MCP tools
The list of Fransys MCP tools, what each one does, and which ones only read.
Reading
Section titled “Reading”These tools change nothing.
| Tool | What it does |
|---|---|
list_projects | The organisation’s projects: ID, name, status and clusters. |
get_project | A project and its services: settings (secrets masked), variables, domains, links, pending changes and validation errors. |
list_clusters | The clusters: hosting provider, region, state, number of machines, configuration and estimated monthly cost. |
get_cluster | One cluster: configuration, state, hosted projects and estimated monthly cost. |
get_service_logs | The latest lines of a service’s logs. |
get_service_health | A service’s health checks: status, message, last and next check. |
query_metrics | An instant PromQL query on a cluster. |
list_plans | The organisation’s plans, with their status and progress. |
get_plan | A full plan: actions, progress, decision. |
get_plan_format | The plan format: rules, catalogue of actions, examples. To read before prepare_plan. |
docs_search | Searches this documentation for the sections that answer a question. |
docs_read | Reads a page or a section of this documentation, in Markdown. |
draft_service_copy | Drafts the actions that copy a service (settings, variables, links), to put in a plan. Creates nothing. |
These tools submit or change a plan, never your infrastructure: a person approves each plan in the console.
| Tool | What it does |
|---|---|
prepare_plan | Submits a plan “To decide”. Nothing is run. |
update_plan | Edits a plan prepared by the agent, as long as it isn’t approved. |
cancel_plan | Cancels a plan prepared by the agent, as long as it isn’t approved. |
revert_plan | Proposes a new plan that undoes a plan that has run. |
Estimation
Section titled “Estimation”| Tool | What it does |
|---|---|
get_estimation_guide | How to turn a need into a project description: questions to ask, criticality, service sizes. |
list_server_types | A region’s machines and their monthly price. |
estimate_project | A project’s monthly cost excluding VAT, with today’s catalogue. |
No tool to run anything
Section titled “No tool to run anything”The MCP has no tool to approve or run a plan. See What an agent can do.